OKTAL Position (Position closed)
| Title | Scenario modelling to evaluate driver assistance systems with driving simulators |
| Deadline | September, 15th 2009 |
| Expected start date | 1st November 2009 |
| Institution | OKTAL SA Website: www.oktal.fr |
| City, Country | Paris, France |
| Job description | OKTAL (www.oktal.fr) has skills, experience and worldwide references as a provider of driving simulators based on its SCANeR™ software (www.scanersimulation.com) for the automotive industry, the transport research field and the driver training operators. SCANeR™, a comprehensive driving simulation software package, is the product leader in Europe. It provides all functionalities to perform the edition step (road network environment, vehicle set-up, and traffic scenario), the real-time simulation with the data logging and, contextual data analysis. To evaluate the influence of ADAS, the driving simulator is a tool for the scientist to study the driver behaviour in deterministic traffic situations without any risk. Usually the driving simulator is equipped with a variety of sensors to measure and to record the surrounding traffic conditions, the virtual infrastructure, the driven vehicle behaviour and the subject driver behaviour through various sensors: the driver’s gaze direction, his actions on the car, his workload… Objectives: To enhance the scientist’s analysis work, OKTAL wants to offer new advanced scenario functions that will help scientists easily and quickly perform an experimental protocol on a driving simulator. The scenario functions should offer capabilities to quickly analyse the collected data; on-the-fly analysis for example. Methodology: The PhD Student will cooperate with partners in order to define a common methodology to design any kind of experiment protocol on a driving simulator, i.e. independently of the driving simulator software or hardware. He will participate with the project partners to define what is required in the experiment protocol (ADAS, traffic situations, vehicle set-up, vehicle manoeuvre, interactions, data to collect…). He will propose an “experiment protocol programming language” and a new Scenario-Model-Based development approach to easily and quickly design and implement the experiment protocol onto a driving simulator. The approach could be based on an adapted V cycle development process:
He will be involved in implementing this new approach on SCANeR™studio workflow by proposing innovative and ergonomic features to easily program manoeuvres, traffic situations and interactions between driver, vehicle, ADAS and virtual environment. During this phase he will get support from the R&D software engineers’ team. Finally, he will use the results to evaluate and validate this new approach through a real experiment with project partners. Context of the work: The work will be performed in the framework of the “ADAPTATION” European collaborative project (Marie Curie Initial Training Networks - ITN - Call: FP7-PEOPLE-ITN-2008). The PhD student will be involved in the projects tasks and, he will have to work in collaboration with involved partners on the expected deliverables. The research work will be carried out in OKTAL’s Paris premises. The PhD Student will have the opportunity to develop and grow professionally in the very heart of the R&D department. Taking benefits of the SCANeR™ community, he will get contacts with lot of worldwide scientists and driving simulator experts. |
| Requirements | All candidates must be fluent in spoken and written English. Computer scientist Knowledge in C++, Matlab/Simulink, UML Knowledge in MMI development and ergonomics Knowledge in programming language theory Experience in experiment protocol design would be a plus. |
| How to apply | Applications (in English) including a CV, certificates of the grades of examination, a motivation letter as well as two letters of recommendation should be sent by e-mail to Mr MILLET Guillaume guillaume.millet@oktal.fr |
| Remuneration | The remuneration will be in line with the EC rules for Marie Curie grant holders and consists of a salary augmented by a net mobility allowance. http://cordis.europa.eu/fp7. |
| Person to contact for further information | Mr MILLET Guillaume +33 1.46.94.97.84 |
